
4 Days Left

Vehicle | Year | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla | 2026 | 0% | 45% | 0.5% | 5 years | 4.27% | SAR 737 |
Yaris | 2026 | 0% | 45% | 0.5% | 5 years | 4.27% | SAR 737 |
Innova | 2026 | 0% | 45% | 0.5% | 5 years | 5.08% | SAR 1,470 |
Fortuner | 2026 | 0% | 45% | 0.5% | 5 years | 5.08% | SAR 1,481 |
Urban Cruiser | 2026 | 0% | 45% | 0.5% | 5 years | 3.99% | SAR 918 |
Raize | 2026 | 0% | 45% | 0.5% | 5 years | 3.47% | SAR 723 |
Veloz | 2026 | 0% | 45% | 0.5% | 5 years | 4.27% | SAR 925 |
Terms & Conditions apply