
Offer has expired

Vehicle | Year | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla | 2026 | 0% | 45% | 0.5% | 5 years | 4.41% | SAR 978 |
Yaris | 2026 | 0% | 45% | 0.5% | 5 years | 4.41% | SAR 793 |
Innova | 2026 | 0% | 45% | 0.5% | 5 years | 5.24% | SAR 1,576 |
Fortuner | 2026 | 0% | 45% | 0.5% | 5 years | 5.24% | SAR 1,588 |
Urban Cruiser | 2026 | 0% | 45% | 0.5% | 5 years | 4.12% | SAR 989 |
Raize | 2026 | 0% | 45% | 0.5% | 5 years | 3.58% | SAR 781 |
Veloz | 2026 | 0% | 45% | 0.5% | 5 years | 4.41% | SAR 995 |
Terms & Conditions apply
Terms &Conditions