Back To
SNB Offers
Offer Expires On 31 March, 2026
SNB offers on different TOYOTA models, Don’t miss out !
Vehicles information
| Product | YM | EMI | APR | Admin Fees | DP | BP | Period |
| Land Cruiser | 2026 | 2,833 | 4.28% | 0% | 0% | 50% | 5 Years |
| Raize | 2026 | 693 | 3.20% | 0% | 0% | 50% | 5 Years |
| Veloz | 2025 | 848 | 3.20% | 0% | 0% | 50% | 5 Years |
| CROWN | 2026 | 1,775 | 5.09% | 0% | 0% | 50% | 5 Years |
| URBAN | 2026 | 885 | 3.74% | 0% | 0% | 50% | 5 Years |
| Hilux SC | 2026 | 1,019 | 3.74% | 0% | 0% | 50% | 5 Years |
| Hilux DC | 2026 | 1,163 | 3.74% | 0% | 0% | 50% | 5 Years |
| Highlander | 2025 | 1,692 | 4.55% | 0% | 0% | 50% | 5 Years |
| Corolla Cross | 2025 | 1,160 | 4.55% | 0% | 0% | 50% | 5 Years |
| Innova | 2026 | 1,382 | 4.55% | 0% | 0% | 50% | 5 Years |
| Fortuner | 2026 | 1,384 | 4.55% | 0% | 0% | 50% | 5 Years |
| Yaris | 2026 | 691 | 3.99% | 0% | 0% | 50% | 5 Years |
| Corolla | 2026 | 859 | 3.99% | 0% | 0% | 50% | 5 Years |
Terms & conditions apply
