Back To
Tires campaign
Offer Expires On 31 May, 2026
Choose from the most trusted brands for your car..
change your car tires and get 12 check-up points along with wheel balancing
Terms and Conditions
- 12 points checkups
- Installation of 4 tires & wheel Balancing (regular type of balancing only)
- Installing of 4 new tire’s valves
- Brake pads and discs
- Engine oil level
- Drive belt
- Drive shaft boots.
- Front and rear lights
- AC filter condition
- Brake fluid level
- Suspension front & rear
- Report any oil leak underneath.
- Power steering fluid level (if available)
- Check wiper fluid level.
- Check battery fluid level
1) This Campaign is valid for vehicles serviced at Abdul Latif Jameel Retail Company Ltd Service Centers only (Note: Lexus service centers are not included).
2) The campaign’s duration will be From 1st of Apr to 31st of May 2026
3) When purchasing from the company a set of 4 tires )Dunlop, Bridgestone, Yokohama, Toyo or Apollo, you will get with it the following:
4) Checkup points are as follows:
5) VAT (15%) included in shown prices.
6) The prices will vary and increase depending on tire size and car model. The prices of other tire sizes and available models are available with Service Advisors in service centers or Website of TOYOTA-service.
7) Some tire’s models may not be available or may delay reaching to centers due logistic services provided by supplier.
8) All services in this campaign is applicable for the customer’s car (which changed 4 tires) and is nontransferable.
9) Tires are subject to the manufacturer's agent warranty in the Kingdom of Saudi Arabia and their applicable policies shall apply to them.
10) Excluded models: Coaster, Dyna, Hiace.
11) Tire models manufacturing country include Japan, Thailand, Philippines, Indonesia and Europe.
12) Availing this campaign automatically supersedes all existing discount contracts.
13) This campaign is applicable for cash customers, ATM card, Visa & Master card.
14) This campaign is not subject to alteration of any kind and must remain as mentioned.
15) This document does not entail any responsibilities, obligations, rights, or claims conflicting to what is stated and according to the company’s intentions.
FAQs
Is it possible to buy less than 4 tires in Campaign’s price?
Does the offer include brands other than BRIDGESTONE, DUNLOP, TOYO or YOKOHAMA?
Where to find my vehicle tire size for this campaign if it is not listed?
Does the offer available in all Toyota Service centers of Abdul Latif Jameel Retails?
What is the warranty provided with the offer?
Does all offered tires in the campaign manufactured in Japan?
| Brand Code | Size | Model Name (AR) | Brand | Made In | Final Package Price of 4 Tires Included VAT | Pattern |
| 208125 | 175/65R14 | YARIS | DUNLOP | Thailand | 945 | DT 175/65R14 82T SP10 ( LHD ) #208125 |
| PSR0NF86 | 175/65R14 | YARIS | BRIDGESTONE | Indonesia | 1156 | BRDG TIRE 175/65 R14 EP150EZ PSR0NF86 |
| 212746 | 195/65R15 | YARIS | DUNLOP | Japan | 1099 | DJ 195/65 R15 91V SPLM705 # 212746 |
| 212676 | 195/65R15 | YARIS | DUNLOP | China | 1341 | DC 195/65 R15 91H EC300 # 212676 |
| PSR0NH56 | 195/65R15 | YARIS | BRIDGESTONE | Indonesia | 1288 | BRDST 195/65R15 T005A 091VTL #PSR0NH56 |
| 10010425 | 195/65R15 | YARIS | TOYO | Japan | 1156 | TYRE TOYO 195/65R15 91V |
| 218527 | 195/60R16 | YARIS | DUNLOP | Thailand | 1791 | DT 195/60R16 89H EC350+ # 218527 |
| 212746 | 195/65R15 | COROLLA | DUNLOP | Japan | 1099 | DJ 195/65 R15 91V SPLM705 # 212746 |
| 212676 | 195/65R15 | COROLLA | DUNLOP | China | 1341 | DC 195/65 R15 91H EC300 # 212676 |
| PSR0NH56 | 195/65R15 | COROLLA | BRIDGESTONE | Indonesia | 1288 | BRDST 195/65R15 T005A 091VTL #PSR0NH56 |
| 10010425 | 195/65R15 | COROLLA | TOYO | Japan | 1156 | TYRE TOYO 195/65R15 91V |
| 213456 | 205/55R16 | COROLLA | DUNLOP | Japan | 1500 | DNLP20555R1691V7054GDM # 213456 |
| 212711 | 205/55R16 | COROLLA | DUNLOP | China | 1458 | DC 205/55R16 91V EC300+ #212711 |
| PSR0P453 | 205/55R16 | COROLLA | BRIDGESTONE | Europe | 1421 | BRDG TIRE E205/55 R16 T005 091WTL |
| 50108 | 205/55R16 | COROLLA | YOKOHAMA | Japan | 1394 | TYRE YOKO 205/55R16 91V ES32 TL-R2455 |
| 10010289 | 205/55R16 | COROLLA | TOYO | Japan | 1394 | TOYO 205/55 R16 94V PCR #10010289 |
| 212671 | 225/45R17 | COROLLA | DUNLOP | China | 1738 | DC 225/45 R17 91W MAX050 |
| PSR0G482 | 225/45R17 | COROLLA | BRIDGESTONE | Europe | 3008 | BRIDGESTONE 225/45 R17 T005A 094YRFT#482 |
| 209544 | 205/65R16 | CAMRY | DUNLOP | Indonesia | 1553 | DI 205/65R16 95H EC300+ #209544 |
| PSR15209 | 205/65R16 | CAMRY | BRIDGESTONE | Japan | 2029 | BRDG 205/65R16 T005AAZ 095H TL# PSR15209 |
| PSR0NJ39 | 205/65R16 | CAMRY | BRIDGESTONE | Indonesia | 1738 | TYRE BRDGT 205/65R16T005 095HTL#PSR0NJ39 |
| 60777 | 205/65R16 | CAMRY | YOKOHAMA | Japan | 1747 | YOKOHAMA 205/65 R16 95H ES32 TL #060777 |
| 224058 | 215/55R17 | CAMRY | DUNLOP | Japan | 1421 | DJ TYRE 215/55/R17 94V SPLM705 #224058 |
| 218825 | 215/55R17 | CAMRY | DUNLOP | Japan | 1960 | 215/55 R17 94Y MAXX 060+ #218825 |
| 80445 | 215/55R17 | CAMRY | YOKOHAMA | Japan | 1630 | TYRE YOKOHAMA 215/55R17 94V # E70B |
| 80446 | 215/55R17 | CAMRY | YOKOHAMA | Japan | 2521 | YOKOHAMA 215/55R17 94V # AE51B |
| 18700514 | 215/55R17 | CAMRY | TOYO | Japan | 1553 | TOYO TYRE 215/55 R17 93W PXR35 #18700514 |
| 212745 | 215/60R16 | CAMRY | DUNLOP | Japan | 1394 | DJ 215/60R16 95H SPLM705 #212745 |
| PSR16013 | 215/60R16 | CAMRY | BRIDGESTONE | Japan | 1474 | BRIDGESTONE 215/60R16 95VAZ #PSR16013 |
| 71100 | 215/60R16 | CAMRY | YOKOHAMA | Japan | 1574 | YOKOHAMA 215/60R16 95V E70B TL #071100 |
| 221972 | 235/45R18 | CAMRY | DUNLOP | Japan | 2426 | DJ 235/45R18 94Y MAX060+ #221972 |
| PSR15225 | 235/45R18 | CAMRY | BRIDGESTONE | Japan | 2928 | TYRE BRIDGESTONE 235 45 R18 PSR 15225 |
| PSR0LE89 | 235/45R18 | CAMRY | BRIDGESTONE | Thailand | 2320 | TIRE BRIDGESTONE 235/45R18 T005 PSR0LE89 |
| PSR17627 | 235/45R18 | CAMRY | BRIDGESTONE | Japan | 2849 | TYRE BRDG 235/45R18 T006 94W #PSR17627 |
| 100286 | 235/45R18 | CAMRY | YOKOHAMA | Japan | 2309 | TIRE YOKOHAMA 235/45R18 94W AE51#100286 |
| 224058 | 215/55R17 | AURION | DUNLOP | Japan | 1421 | DJ TYRE 215/55/R17 94V SPLM705 #224058 |
| 218825 | 215/55R17 | AURION | DUNLOP | Japan | 1960 | 215/55 R17 94Y MAXX 060+ #218825 |
| 80445 | 215/55R17 | AURION | YOKOHAMA | Japan | 1630 | TYRE YOKOHAMA 215/55R17 94V # E70B |
| 80446 | 215/55R17 | AURION | YOKOHAMA | Japan | 2521 | YOKOHAMA 215/55R17 94V # AE51B |
| 18700514 | 215/55R17 | AURION | TOYO | Japan | 1553 | TOYO TYRE 215/55 R17 93W PXR35 #18700514 |
| 224058 | 215/55R17 | AVALON | DUNLOP | Japan | 1421 | DJ TYRE 215/55/R17 94V SPLM705 #224058 |
| 218825 | 215/55R17 | AVALON | DUNLOP | Japan | 1960 | 215/55 R17 94Y MAXX 060+ #218825 |
| 80445 | 215/55R17 | AVALON | YOKOHAMA | Japan | 1630 | TYRE YOKOHAMA 215/55R17 94V # E70B |
| 80446 | 215/55R17 | AVALON | YOKOHAMA | Japan | 2521 | YOKOHAMA 215/55R17 94V # AE51B |
| 18700514 | 215/55R17 | AVALON | TOYO | Japan | 1553 | TOYO TYRE 215/55 R17 93W PXR35 #18700514 |
| 221972 | 235/45R18 | AVALON | DUNLOP | Japan | 2426 | DJ 235/45R18 94Y MAX060+ #221972 |
| PSR15225 | 235/45R18 | AVALON | BRIDGESTONE | Japan | 2928 | TYRE BRIDGESTONE 235 45 R18 PSR 15225 |
| PSR0LE89 | 235/45R18 | AVALON | BRIDGESTONE | Thailand | 2320 | TIRE BRIDGESTONE 235/45R18 T005 PSR0LE89 |
| PSR17627 | 235/45R18 | AVALON | BRIDGESTONE | Japan | 2849 | TYRE BRDG 235/45R18 T006 94W #PSR17627 |
| 100286 | 235/45R18 | AVALON | YOKOHAMA | Japan | 2309 | TIRE YOKOHAMA 235/45R18 94W AE51#100286 |
| PSR15146 | 225/55R19 | CROWN | BRIDGESTONE | Japan | 3008 | BRDGST 225/55 R19 EP4HBZ 099HT #PSR15146 |
| 12421613 | 225/55R19 | CROWN | TOYO | Japan | 3061 | TOYO TIRE 225/55 R19 PXSPP 99V-TLZ-GSS |
| 10011850 | 225/55R19 | CROWN | TOYO | Japan | 3061 | TOYO TYRE 225/55 R19 PXR46 99V #10011850 |
| 208885 | 185/70R14 | AVANZA | DUNLOP | Indonesia | 1024 | DI 185/70R14 88S EC300+ #208885 |
| 208883 | 185/65R15 | AVANZA | DUNLOP | Indonesia | 1024 | DI 185/65R15 88S EC300+ #208883 |
| PSR0D749 | 185/65R15 | AVANZA | BRIDGESTONE | India | 1156 | BRIDGESTONE 185/65 R15 EP150 088HTL #749 |
| 209544 | 205/65R16 | Raize | DUNLOP | Indonesia | 1553 | DI 205/65R16 95H EC300+ #209544 |
| PSR15209 | 205/65R16 | Raize | BRIDGESTONE | Japan | 2029 | BRDG 205/65R16 T005AAZ 095H TL# PSR15209 |
| PSR0NJ39 | 205/65R16 | Raize | BRIDGESTONE | Indonesia | 1738 | TYRE BRDGT 205/65R16T005 095HTL#PSR0NJ39 |
| 60777 | 205/65R16 | Raize | YOKOHAMA | Japan | 1747 | YOKOHAMA 205/65 R16 95H ES32 TL #060777 |
| 216975 | 205/60R17 | Raize | DUNLOP | Indonesia | 1341 | DI 205/60 R17 94H EC300+ # 216975 |
| PSR0G525 | 215/60R17 | RUSH | BRIDGESTONE | Europe | 2140 | BRIDGESTONE 215/60 R17 T005A 096HTL #525 |
| 10010424 | 215/60R17 | RUSH | TOYO | Japan | 2098 | TOYO TIRE 215/60 R17 100V PCR #10010424 |
| 211509 | 215/65R16 | RUSH | DUNLOP | Indonesia | 1553 | DI 215 / 65 R16 98S EC300+ #211509 |
| 110276 | 215/65R16 | RUSH | YOKOHAMA | Thailand | 1769 | TYRE YOKOHAMA 215/65R16 98H G058 TL THA |
| 10013698 | 215/65R16 | RUSH | TOYO | Japan | 2331 | TOYO TYRE 215/65 R16 109T NEVA #10013698 |
| 208646 | 215/65R16C | RUSH | DUNLOP | Thailand | 1553 | DT 215/65R16C 106S LT5 #208646 |
| LVR0L260 | 215/65R16C | RUSH | BRIDGESTONE | Thailand | 2452 | BRDG 215 65 R16C R611SZ 106S TL#LVR0L260 |
| 110289 | 215/65R16C | RUSH | YOKOHAMA | Thailand | 2069 | TYRE YOKOHAMA 215/65R16 C # RY55 |
| 212744 | 205/65R15 | INNOVA | DUNLOP | Japan | 1236 | 205/65R15 94V SPLM 705 #212744 |
| 60778 | 205/65R15 | INNOVA | YOKOHAMA | Japan | 1518 | YOKOHAMA 205/65R15 99H ES32 TL |
| 209544 | 205/65R16 | INNOVA | DUNLOP | Indonesia | 1553 | DI 205/65R16 95H EC300+ #209544 |
| PSR15209 | 205/65R16 | INNOVA | BRIDGESTONE | Japan | 2029 | BRDG 205/65R16 T005AAZ 095H TL# PSR15209 |
| PSR0NJ39 | 205/65R16 | INNOVA | BRIDGESTONE | Indonesia | 1738 | TYRE BRDGT 205/65R16T005 095HTL#PSR0NJ39 |
| 60777 | 205/65R16 | INNOVA | YOKOHAMA | Japan | 1747 | YOKOHAMA 205/65 R16 95H ES32 TL #060777 |
| PSR0G525 | 215/60R17 | INNOVA | BRIDGESTONE | Europe | 2140 | BRIDGESTONE 215/60 R17 T005A 096HTL #525 |
| 10010424 | 215/60R17 | INNOVA | TOYO | Japan | 2098 | TOYO TIRE 215/60 R17 100V PCR #10010424 |
| 203378 | 265/65R17 | HILUX | DUNLOP | Japan | 2188 | DJ 265/65R17 112S AT20 #203378 |
| 208645 | 265/65R17 | HILUX | DUNLOP | Thailand | 2056 | DT 265/65R17 112S AT25 (LHD) #208645 |
| 221241 | 265/65R17 | HILUX | DUNLOP | Japan | 1979 | DJ 265/65R17 12H PT5 JP #221241 |
| PSR00352 | 265/65R17 | HILUX | BRIDGESTONE | Japan | 2452 | BRIDGESTONE 265/65R17 112H #PSR00352 |
| PSR0LB11 | 265/65R17 | HILUX | BRIDGESTONE | Thailand | 2346 | BRIDGESTONE 265/65R17112S AT20 #PSR0LB11 |
| 31352 | 265/65R17 | HILUX | YOKOHAMA | Thailand | 2733 | YOKOHAMA 265/65R17 B2S G94D TL THA |
| 31353 | 265/65R17 | HILUX | YOKOHAMA | Thailand | 2331 | YOKO TIRE 265/65R17 112H G056 TL 31353 |
| 10014282 | 265/65R17 | HILUX | TOYO | Japan | 2241 | TOYO TYRE 265/65R17 112H H2G #10014282 |
| 10013320 | 265/65R17 | HILUX | TOYO | Japan | 2548 | TOYO TYRE 265/65R17 112H AT3 #10013320 |
| 211509 | 215/65R16 | HILUX | DUNLOP | Indonesia | 1553 | DI 215 / 65 R16 98S EC300+ #211509 |
| 110276 | 215/65R16 | HILUX | YOKOHAMA | Thailand | 1769 | TYRE YOKOHAMA 215/65R16 98H G058 TL THA |
| 10013698 | 215/65R16 | HILUX | TOYO | Japan | 2331 | TOYO TYRE 215/65 R16 109T NEVA #10013698 |
| 208646 | 215/65R16C | HILUX | DUNLOP | Thailand | 1553 | DT 215/65R16C 106S LT5 #208646 |
| LVR0L260 | 215/65R16C | HILUX | BRIDGESTONE | Thailand | 2452 | BRDG 215 65 R16C R611SZ 106S TL#LVR0L260 |
| 110289 | 215/65R16C | HILUX | YOKOHAMA | Thailand | 2069 | TYRE YOKOHAMA 215/65R16 C # RY55 |
| LVR0L140 | 205/70R15C | HILUX | BRIDGESTONE | Thailand | 1791 | TYRE BRIDGE 20570R15C R623GZ#LVROL140 |
| 208644 | 225/70R17C | HILUX | DUNLOP | Thailand | 1817 | DT 225/70R17C 108/106S AT20 LHD #208644 |
| PSR0G525 | 215/60R17 | COROLLA CROSS | BRIDGESTONE | Europe | 2140 | BRIDGESTONE 215/60 R17 T005A 096HTL #525 |
| 10010424 | 215/60R17 | COROLLA CROSS | TOYO | Japan | 2098 | TOYO TIRE 215/60 R17 100V PCR #10010424 |
| PSR15715 | 225/60R18 | RAV 4 | BRIDGESTONE | Japan | 3219 | BRDG 225 60 R18 AL33AZ 100H TL #PSR15715 |
| 31338 | 225/60R18 | RAV 4 | YOKOHAMA | Japan | 3527 | TYRE YOKOHAMA 225/60 R18 # E051 |
| 31332 | 225/60R18 | RAV 4 | YOKOHAMA | Thailand | 2283 | YOKOHAMA 225/60 R18 100H G058 TL #031332 |
| 222211 | 235/55R19 | RAV 4 | DUNLOP | Japan | 2532 | DJ 235/55R19 105Y MAX060+ XL #222211 |
| 203387 | 235/55R19 | RAV 4 | DUNLOP | Japan | 3008 | DJ 235/55R19 101V MAX A1 TEMP A #203387 |
| PSR16754 | 235/55R19 | RAV 4 | BRIDGESTONE | Japan | 2664 | BRIDGESTONE 235/55 R19 ALSA 101V TL |
| 206339 | 225/65R17 | RAV 4 | DUNLOP | Japan | 1923 | 225/65R17 102H ST30 #206339 |
| 211831 | 225/65R17 | RAV 4 | DUNLOP | Japan | 2346 | TIRE DJ 225/65 R17 102H PT30 #211831 |
| PSR15720 | 225/65R17 | RAV 4 | BRIDGESTONE | Japan | 2532 | BRDG TIRE 225/65 R17 AL01FZ PSR15720 |
| PSR09768 | 225/65R17 | RAV 4 | BRIDGESTONE | Japan | 2034 | BRIDGESTONE 225/65R17101H #PSR09768 |
| 31434 | 225/65R17 | RAV 4 | YOKOHAMA | Thailand | 2042 | YOKOHAMA 225/65R17 102H G058 TL THA |
| 203378 | 265/65R17 | FORTUNER | DUNLOP | Japan | 2188 | DJ 265/65R17 112S AT20 #203378 |
| 208645 | 265/65R17 | FORTUNER | DUNLOP | Thailand | 2056 | DT 265/65R17 112S AT25 (LHD) #208645 |
| 221241 | 265/65R17 | FORTUNER | DUNLOP | Japan | 1979 | DJ 265/65R17 12H PT5 JP #221241 |
| PSR00352 | 265/65R17 | FORTUNER | BRIDGESTONE | Japan | 2452 | BRIDGESTONE 265/65R17 112H #PSR00352 |
| PSR0LB11 | 265/65R17 | FORTUNER | BRIDGESTONE | Thailand | 2346 | BRIDGESTONE 265/65R17112S AT20 #PSR0LB11 |
| 31352 | 265/65R17 | FORTUNER | YOKOHAMA | Thailand | 2733 | YOKOHAMA 265/65R17 B2S G94D TL THA |
| 31353 | 265/65R17 | FORTUNER | YOKOHAMA | Thailand | 2331 | YOKO TIRE 265/65R17 112H G056 TL 31353 |
| 10014282 | 265/65R17 | FORTUNER | TOYO | Japan | 2241 | TOYO TYRE 265/65R17 112H H2G #10014282 |
| 10013320 | 265/65R17 | FORTUNER | TOYO | Japan | 2548 | TOYO TYRE 265/65R17 112H AT3 #10013320 |
| 208648 | 265/60R18 | FORTUNER | DUNLOP | Thailand | 2479 | DT 265/60R18 110H AT25 (LHD) #208648 |
| 203552 | 265/60R18 | FORTUNER | DUNLOP | Japan | 3537 | DJ 265/60R18 110H AT22 #203552 |
| PSR09602 | 265/60R18 | FORTUNER | BRIDGESTONE | Japan | 2928 | BRDG-26560R18110H#PSR09602 |
| 31322 | 265/60R18 | FORTUNER | YOKOHAMA | Thailand | 2515 | YOKO TIRE 265/60R18 110H G056 TL 31322 |
| 208884 | 235/55R20 | HIGHLANDER | DUNLOP | Japan | 3933 | DJ 235/55R20 102V MAX050 #208884 |
| PSR15353 | 235/55R20 | HIGHLANDER | BRIDGESTONE | Japan | 2981 | BRDG TIRE 235/55 R20 102V PSR15353 |
| 10010451 | 235/65R18 | HIGHLANDER | TOYO | Japan | 2849 | TIRES TOYO 235/65 R18 110W-PXCMS-TL-XL |
| 10011372 | 235/65R18 | HIGHLANDER | TOYO | Japan | 3378 | TIRES TOYO 235/65 R18 106V OPA43 TL |
| 203378 | 265/65R17 | PRADO | DUNLOP | Japan | 2188 | DJ 265/65R17 112S AT20 #203378 |
| 208645 | 265/65R17 | PRADO | DUNLOP | Thailand | 2056 | DT 265/65R17 112S AT25 (LHD) #208645 |
| 221241 | 265/65R17 | PRADO | DUNLOP | Japan | 1979 | DJ 265/65R17 12H PT5 JP #221241 |
| PSR00352 | 265/65R17 | PRADO | BRIDGESTONE | Japan | 2452 | BRIDGESTONE 265/65R17 112H #PSR00352 |
| PSR0LB11 | 265/65R17 | PRADO | BRIDGESTONE | Thailand | 2346 | BRIDGESTONE 265/65R17112S AT20 #PSR0LB11 |
| 31352 | 265/65R17 | PRADO | YOKOHAMA | Thailand | 2733 | YOKOHAMA 265/65R17 B2S G94D TL THA |
| 31353 | 265/65R17 | PRADO | YOKOHAMA | Thailand | 2331 | YOKO TIRE 265/65R17 112H G056 TL 31353 |
| 10014282 | 265/65R17 | PRADO | TOYO | Japan | 2241 | TOYO TYRE 265/65R17 112H H2G #10014282 |
| 10013320 | 265/65R17 | PRADO | TOYO | Japan | 2548 | TOYO TYRE 265/65R17 112H AT3 #10013320 |
| 208648 | 265/60R18 | PRADO | DUNLOP | Thailand | 2479 | DT 265/60R18 110H AT25 (LHD) #208648 |
| 203552 | 265/60R18 | PRADO | DUNLOP | Japan | 3537 | DJ 265/60R18 110H AT22 #203552 |
| PSR09602 | 265/60R18 | PRADO | BRIDGESTONE | Japan | 2928 | BRDG-26560R18110H#PSR09602 |
| 31322 | 265/60R18 | PRADO | YOKOHAMA | Thailand | 2515 | YOKO TIRE 265/60R18 110H G056 TL 31322 |
| 31111 | 245/70R18 | PRADO | YOKOHAMA | Thailand | 3200 | YOKOHAMA 245/70R18 110H G31 TL THA |
| 31357 | 265/65R18 | PRADO | YOKOHAMA | Phillipines | 2353 | YOKOHAMA P265/65R18 B2T G056 TL |
| 10014285 | 265/65R18 | PRADO | TOYO | Japan | 2823 | TOYO TYRE 265/65R18 114H H2G #10014285 |
| 204223 | 265/70R17 | FJ CRUISER | DUNLOP | Japan | 2928 | DJ 265/70R17 115S AT22 (LHD) #204223 |
| 30582 | 265/70R17 | FJ CRUISER | YOKOHAMA | Thailand | 2331 | YOKO TIRE 265/70R17 115S G056 TL 30582 |
| 30865 | 265/75R16 | FJ CRUISER | YOKOHAMA | Thailand | 2465 | YOKOHAMA 265/75R16 B6H G056 TL THA |
| 215130 | 275/55R20 | SEQUOIA | DUNLOP | Thailand | 2082 | DT 275/55R20 113T AT5 #215130 |
| PSR15359 | 275/55R20 | SEQUOIA | BRIDGESTONE | Japan | 3193 | T 275/55 R20 AL011Z 113V TL # PSR15359 |
| 30505 | 275/55R20 | SEQUOIA | YOKOHAMA | Phillipines | 2671 | TYRE YOKOHAMA 275/55R20 G056 # 030505 |
| PSR16574 | 275/65R18 | SEQUOIA | BRIDGESTONE | Japan | 3537 | TYRE BRIDGESTONE 275/65 R18 AL01 116H TL |
| 205771 | 285/60R18 | LAND CRUISER | DUNLOP | Japan | 2690 | DJ 285/60R18 116V AT22 BLACK #205771 |
| 208756 | 285/60R18 | LAND CRUISER | DUNLOP | Japan | 3272 | DJ 285/60R18 116V AT25 (LHD) #208756 |
| PSR01086 | 285/60R18 | LAND CRUISER | BRIDGESTONE | Japan | 2849 | BRDG T 285/60 R18 DHPSBZ 116V #PSR01086 |
| 203677 | 285/50R20 | LAND CRUISER | DUNLOP | Japan | 3537 | DJ 285/50R20 112V PT2A #203677 |
| PSR11639 | 285/50R20 | LAND CRUISER | BRIDGESTONE | Japan | 2928 | BRDG 285 50 R20 DHPAGZ 112V TL #PSR11639 |
| 100012 | 285/50R20 | LAND CRUISER | YOKOHAMA | Phillipines | 2604 | YOKO 285 50 R20 112V GO56 #100012 |
| 203365 | 285/65R17 | LAND CRUISER | DUNLOP | Japan | 2585 | DJ 285/65R17 116H AT22 OW #203365 |
| 30522 | 285/65R17 | LAND CRUISER | YOKOHAMA | Thailand | 2404 | YOKO TIRE 285/65R17 116H G056 TL 30522 |
| 31357 | 265/65R18 | LAND CRUISER | YOKOHAMA | Phillipines | 2353 | YOKOHAMA P265/65R18 B2T G056 TL |
| 10014285 | 265/65R18 | LAND CRUISER | TOYO | Japan | 2823 | TOYO TYRE 265/65R18 114H H2G #10014285 |
| PSR16721 | 265/55R20 | LAND CRUISER | BRIDGESTONE | Japan | 3249 | BRIDGESTONE 265/55 R20 D693 113VTL RBT |
| 90474 | 265/55R20 | LAND CRUISER | YOKOHAMA | Japan | 3701 | TIRE YOKOHAMA 265/55 R20 B3V G057 #90474 |
| 10014275 | 265/55R20 | LAND CRUISER | TOYO | Japan | 3325 | TOYO TYRE 265/55 R20 113V H2G #10014275 |
| AP031347 | 215/60R17 | Urban Cruiser | APOLLO | India | 1513 | Tyre APOLLO 215/60R17 96H #031347 |
| PSR0G525 | 215/60R17 | Urban Cruiser | BRIDGESTONE | Europe | 2140 | BRIDGESTONE 215/60 R17 T005A 096HTL #525 |
| 10010424 | 215/60R17 | Urban Cruiser | TOYO | Japan | 2098 | TOYO TIRE 215/60 R17 100V PCR #10010424 |
| PSR0G525 | 215/60R17 | C-HR | BRIDGESTONE | Europe | 2140 | BRIDGESTONE 215/60 R17 T005A 096HTL #525 |
| 10010424 | 215/60R17 | C-HR | TOYO | Japan | 2098 | TOYO TIRE 215/60 R17 100V PCR #10010424 |
