Back To
Abdul Latif Jameel finance offers
Offer Expires On 28 February, 2026
Abdul Latif Jameel finance offers
5 Years Duration
| Product | YM | EMI | APR% | Admin Fee | Down Payment | Balloon Payment | Period |
| YARIS SD | 2026 | 726 | 7.06% | 0% | 0% | 45% | 5 Years |
| CROWN | 2026 | 1,844 | 8.29% | 0% | 0% | 45% | 5 Years |
| COROLLA | 2026 | 902 | 7.06% | 0% | 0% | 45% | 5 Years |
| INNOVA | 2026 | 1,443 | 7.68% | 0% | 0% | 45% | 5 Years |
| RAIZE | 2026 | 733 | 6.13% | 0% | 0% | 45% | 5 Years |
| URBAN | 2026 | 931 | 6.76% | 0% | 0% | 45% | 5 Years |
| VELOZ | 2025 | 896 | 6.13% | 0% | 0% | 45% | 5 Years |
| HIGHLANDER | 2025 | 1,766 | 7.68% | 0% | 0% | 45% | 5 Years |
| FORTUNER | 2026 | 1,444 | 7.68% | 0% | 0% | 45% | 5 Years |
| Corolla Cross | 2025 | 1,211 | 7.68% | 0% | 0% | 45% | 5 Years |
| LC300 | 2025 | 2,965 | 6.13% | 0% | 0% | 45% | 5 Years |
| HILUX D/C | 2026 | 1,192 | 6.76% | 0% | 0% | 45% | 5 Years |
| HILUX S/C | 2026 | 1,073 | 6.76% | 0% | 0% | 45% | 5 Years |
2 Years Duration
| Product | YM | Fees | APR% | Period |
| CROWN | 2026 | 0% | 1.71% | 2 Years |
| HIGHLANDER | 2025 | 0% | 0.58% | 2 Years |
| FORTUNER | 2026 | 0% | 0.58% | 2 Years |
| Corolla Cross | 2025 | 0% | 0.58% | 2 Years |
| LC300 | 2025 | 0% | 0.58% | 2 Years |
| HILUX D/C | 2026 | 0% | 0.58% | 2 Years |
| HILUX S/C | 2026 | 0% | 0.58% | 2 Years |
Terms & Conditions apply
