Back To
Al-Jazira Bank offers
Offer Expires On 30 April, 2026
Know more about our Al-Jazira Bank offers with Toyota
Terms and Conditions apply
| Product | YM | EMI | APR% | Admin Fee | Down Payment | Balloon Payment | Period |
| Corolla | 2026 | 876 | 3.70% | 1% | 0% | 45% | 5 Years |
| Yaris | 2026 | 668 | 3.70% | 1% | 0% | 45% | 5 Years |
| Innova | 2026 | 1,341 | 4.31% | 1% | 0% | 45% | 5 Years |
| Fortuner | 2026 | 1,342 | 4.31% | 1% | 0% | 45% | 5 Years |
| Corolla Cross | 2025 | 1,125 | 4.31% | 1% | 0% | 45% | 5 Years |
| Urban Cruiser | 2026 | 856 | 3.49% | 1% | 0% | 45% | 5 Years |
| Hilux D/C Gasoline) | 2026 | 1,223 | 3.49% | 1% | 0% | 45% | 5 Years |
| Hilux D/C Diesel | 2026 | 1,126 | 3.49% | 1% | 0% | 45% | 5 Years |
| Hilux S/C (Diesel) | 2026 | 987 | 3.49% | 1% | 0% | 45% | 5 Years |
| Raize | 2026 | 737 | 2.95% | 1% | 0% | 45% | 5 Years |
| Veloz | 2026 | 880 | 2.95% | 1% | 0% | 45% | 5 Years |
