
8 days left

Know more about our Al-Jazira Bank offers with Toyota
Terms and Conditions apply
Vehicle | Year | Down Payment | Balloon Payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
|---|---|---|---|---|---|---|---|
Corolla Gasoline | 2026 | 0% | 50% | 3.70% | 5 years | 3.70% | SAR 876 |
Yaris | 2026 | 0% | 50% | 3.70% | 5 years | 3.70% | SAR 668 |
Innova | 2026 | 0% | 50% | 3.70% | 5 years | 4.31% | SAR 1,341 |
Fortuner | 2026 | 0% | 50% | 3.70% | 5 years | 4.31% | SAR 1,342 |
Urban Cruiser | 2026 | 0% | 50% | 3.70% | 5 years | 3.94% | SAR 856 |
Raize | 2026 | 0% | 50% | 3.70% | 5 years | 2.95% | SAR 737 |
Veloz | 2026 | 0% | 50% | 3.70% | 5 years | 2.95% | SAR 880 |
Terms & Conditions apply