Back To

Al-Jazira Bank offers
Offer Expires On 30 September, 2025
Know more about our Al-Jazira Bank offers with Toyota
Terms and Conditions apply
5 Years Duration
Vehiacle | Year | Down payment | Balloon payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
Corolla | 2025 | 0% | 50% | 1% | 5 years | 3.84% | SAR 836 |
Innova | 2025 | 0% | 50% | 1% | 5 years | 3.84% | SAR 1,304 |
Hilux DC | 2025 | 0% | 50% | 1% | 5 years | 2.83% | SAR 1,081 |
Hilux SC | 2025 | 0% | 50% | 1% | 5 years | 2.83% | SAR 874 |
Urban Cruiser | 2026 | 0% | 50% | 1% | 5 years | 2.83% | SAR 822 |
Highlander | 2025 | 0% | 50% | 1% | 5 years | 3.44% | SAR 1,559 |
Fortuner | 2025 | 0% | 50% | 1% | 5 years | 2.83% | SAR 1,228 |
Raize | 2026 | 0% | 50% | 1% | 5 years | 2.85% | SAR 666 |
Veloz | 2025 | 0% | 50% | 1% | 5 years | 2.83% | SAR 813 |
Crown | 2025 | 0% | 50% | 1% | 5 years | 4.17% | SAR 1,659 |
Corolla cross | 2025 | 0% | 50% | 1% | 5 years | 3.84% | SAR 1,095 |
Land Cruiser | 2025 | 0% | 50% | 1% | 5 years | 3.84% | SAR 2,665 |
2 Years Duration
Vehicle | model year | APR% | Duration | MGT Fee | Down Payment | Balloon payment |
Crown | 2025 | 2.57% | 2 years | 1% | 50% | 50% |
Urban Cruiser | 2026 | 0.90% | 2 years | 1% | 50% | 50% |
Corolla cross | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Corolla | 2025 | 3.16% | 2 years | 1% | 50% | 50% |
Fortuner | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Highlander | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Hilux DC | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Land Cruiser | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Terms & Conditions apply