Back To

Al-Jazira Bank offers
Offer Expires On 31 July, 2025
Know more about our Al-Jazira Bank offers with Toyota
Terms and Conditions apply
5 Years Duration
Vehiacle | Year | Down payment | Balloon payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
Corolla | 2025 | 0% | 50% | 1% | 5 years | 3.84% | 836 |
Innova | 2024 | 0% | 50% | 1% | 5 years | 3.97% | 1,315 |
Crown | 2026 | 0% | 50% | 1% | 5 years | 4.24% | 1,665 |
Hilux DC (Diesel) | 2025 | 0% | 50% | 1% | 6 years | 2.83% | 1,081 |
Urban Cruiser | 2025 | 0% | 50% | 1% | 5 years | 2.83% | 810 |
Highlander | 2025 | 0% | 50% | 1% | 5 years | 3.02% | 1,521 |
Fortuner | 2025 | 0% | 50% | 1% | 5 years | 2.83% | 1,228 |
Raize | 2024 | 0% | 50% | 1% | 5 years | 2.85% | 666 |
Prado | 2025 | 0% | 50% | 1% | 5 years | 3.84% | 2,043 |
Corolla Cross | 2025 | 0% | 50% | 1% | 5 years | 3.84% | 1,095 |
Veloz | 2025 | 0% | 50% | 1% | 5 years | 2.83% | 813 |
2 Years Duration
Vehicle | model year | APR% | Duration | MGT Fee | Down Payment | Balloon payment |
Crown | 2025 | 2.57% | 2 years | 1% | 50% | 50% |
Prado | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Land Cruiser (Diesel) | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Corolla Cross | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Corolla | 2025 | 3.16% | 2 years | 1% | 50% | 50% |
Fortuner | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Highlander | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Urban Cruiser | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Hilux SC (Diesel) | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Hilux DC (Diesel) | 2025 | 0.90% | 2 years | 1% | 50% | 50% |
Terms & Conditions apply