Back To
Inma offers
Offer Expires On 30 November, 2025
Learn more about our unique Toyota offers in partnership with Inma.
Monthly (up to 5 years)
| Vehiacle | Year | Down payment | Balloon payment | Admin Fees | Period | APR% | Monthly Installment Starting From |
| URBAN | 2025 | 0% | 50% | 1% | 5 years | 2.26% | SAR 845 |
| RAIZE | 2026 | 0% | 50% | 1% | 5 years | 2.82% | SAR 716 |
| URBAN | 2026 | 0% | 50% | 1% | 5 years | 2.82% | SAR 888 |
| VELOZ | 2025 | 0% | 50% | 1% | 5 years | 2.82% | SAR 876 |
| FORTUNER | 2025 | 0% | 50% | 1% | 5 years | 2.26% | SAR 1,279 |
| HILUX D/C | 2025 | 0% | 50% | 1% | 5 years | 2.82% | SAR 1,164 |
| HILUX S/C | 2025 | 0% | 50% | 1% | 5 years | 2.82% | SAR 941 |
| INNOVA | 2025 | 0% | 50% | 1% | 5 years | 3.65% | SAR 1,383 |
| HIGHLANDER | 2025 | 0% | 50% | 1% | 5 years | 3.65% | SAR 1,693 |
| Corolla Cross | 2025 | 0% | 50% | 1% | 5 years | 3.65% | SAR 1,161 |
| Land Cruiser (Diesel & Hybrid) | 2025 | 0% | 50% | 1% | 5 years | 3.65% | SAR 2,825 |
| COROLLA | 2025 | 0% | 50% | 1% | 5 years | 3.79% | SAR 894 |
| CROWN | 2026 | 0% | 50% | 1% | 5 years | 4.21% | SAR 1,777 |
50/50 (2 years )
| Vehicle | model year | APR% | Duration | MGT Fee | Down Payment | Balloon payment |
| URBAN | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| RAIZE | 2026 | 0.58% | 2 years | 1% | 50% | 50% |
| URBAN | 2026 | 0.58% | 2 years | 1% | 50% | 50% |
| VELOZ | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| FORTUNER | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| HILUX D/C | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| HILUX S/C | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| INNOVA | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| HIGHLANDER | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| Corolla Cross | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| Land Cruiser (Diesel & Hybrid) | 2025 | 0.58% | 2 years | 1% | 50% | 50% |
| COROLLA | 2025 | 1.05% | 2 years | 1% | 50% | 50% |
| CROWN | 2026 | 1.79% | 2 years | 1% | 50% | 50% |
Terms & conditions apply
